Senior British Club League 2024/25
Perry Dale 08
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > Championship Division-Nottingham TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Max Radiven | 32 | 084% | 0450 | 07 | 3,1,3,1,1,3 |
Derek Abrefa | 04 | 075% | 0000 | 01 | 3,1 |
Sam Wilson | 12 | 058% | 0003 | 01 | 1,1,3,1,1,1 |
Harri Docherty | 16 | 056% | 0533 | 00 | 1,3,3,1,1,1 |
Hanming Lin | 08 | 050% | 0000 | 00 | 3,0,1,1 |
Simon Noutch | 16 | 038% | 0075 | 00 | 1,0,0,3,0,1 |
Mari Baldwin | 20 | 030% | 0553 | 00 | 3,0,0,0,3,0 |
Joseph Marlor | 32 | 025% | 0292 | 00 | 1,0,0,0,1,0 |
Neil Pickard | 04 | 025% | 0000 | 00 | 1,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Ormeau 1 | Home | 13 Apr 2025 | 07-10 | 07 | Max Radiven |
Woodford Wells TTC 1 | Away | 13 Apr 2025 | 01-70 | 01 | Vladimir Pandurevic |
Milton Keynes | Home | 12 Apr 2025 | 03-50 | 03 | Matthew Evans |
Nottingham TTC 1 | Away | 12 Apr 2025 | 02-60 | 02 | Joe Sawyer |
Wymondham | Home | 12 Jan 2025 | 05-30 | 05 | Israel Awolaja |
BATTS 2 | Away | 12 Jan 2025 | 02-60 | 02 | Ryan Choong |
Urban TTC 1 | Home | 11 Jan 2025 | 02-60 | 02 | Barney Mindlin |
Wensum 1 | Away | 11 Jan 2025 | 05-30 | 05 | Max Radiven |
Ormesby 2 | Away | 07 Dec 2024 | 04-40 | 04 | Derek Abrefa |
Ormeau 1 | Away | 07 Dec 2024 | 03-50 | 03 | Jonathan Mooney |
Woodford Wells TTC 1 | Home | 17 Nov 2024 | 06-20 | 06 | Max Radiven |
Milton Keynes | Away | 17 Nov 2024 | 04-40 | 04 | Max Radiven |
Nottingham TTC 1 | Home | 16 Nov 2024 | 06-20 | 06 | Sam Wilson |
Wymondham | Away | 16 Nov 2024 | 04-40 | 04 | Umair Mauthoor |
BATTS 2 | Home | 22 Sept 2024 | 03-50 | 03 | Luc Miller |
Urban TTC 1 | Away | 22 Sept 2024 | 05-30 | 05 | Max Radiven |
Wensum 1 | Home | 21 Sept 2024 | 05-30 | 05 | Max Radiven |
Ormesby 2 | Home | 21 Sept 2024 | 04-40 | 04 | Max Radiven |
Championship Division-Nottingham TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BATTS 2 | 18 | 15 | 1 | 2 | 100 | 44 | 21% | 31 |
2 | Ormesby 2 | 18 | 10 | 2 | 6 | 80 | 64 | 15% | 22 |
3 | Wymondham | 18 | 9 | 3 | 6 | 80 | 64 | 14% | 21 |
4 | Ormeau 1 | 18 | 9 | 3 | 6 | 78 | 66 | 14% | 21 |
5 | Perry Dale 08 | 18 | 7 | 4 | 7 | 71 | 73 | 12% | 18 |
6 | Nottingham TTC 1 | 18 | 7 | 3 | 8 | 75 | 69 | 11% | 17 |
7 | Urban TTC 1 | 18 | 6 | 3 | 9 | 69 | 75 | 10% | 15 |
8 | Woodford Wells TTC 1 | 18 | 6 | 3 | 9 | 63 | 81 | 10% | 15 |
9 | Milton Keynes | 18 | 5 | 4 | 9 | 62 | 82 | 9% | 14 |
10 | Wensum 1 | 18 | 0 | 6 | 12 | 42 | 102 | 4% | 6 |